Jump to content
Search In
  • More options...
Find results that contain...
Find results in...
  • Need help?

    Create a topic in the appropriate section
    Don't write everything in the chat!
  • Take a look at the marketplace

    There you can buy
    everything related to game servers
  • Don't want a ban?

    Please read our rules
    Don't disturb the order!
  • Sell or buy?

    Use services of the guarantor
    We will make your deal safe
  • 0
ZizionarD

Ошибка init.c

Всем привет! В init.c пытаюсь подключить файл spawnobject.c строкой include "$CurrentDir:mpmissions\Expansion.ChernarusPlus\spawnobject.c"

Скрытый текст

void SpawnObject( string type, vector position, vector orientation )
{
	private string NameBlockLog = "[CreateObject] ";
	private string InfoLog = "";
	if(type != "")
	{
		auto obj = GetGame().CreateObject( type, "0 0 0" );
		if(obj)
		{
			if ((position[0] != 0) && (position[1] != 0) && (position[2] != 0))
			{
				obj.SetPosition( position );
				obj.SetOrientation( orientation );
				obj.Update();
				if (obj.CanAffectPathgraph())
				{
					obj.SetAffectPathgraph(true, false);
					GetGame().GetCallQueue(CALL_CATEGORY_SYSTEM).CallLater(GetGame().UpdatePathgraphRegionByObject, 100, false, obj);
				}
				InfoLog = "[Type: '" + obj.GetType() + "' Position: '" + obj.GetPosition().ToString() + "' Orientation: '" + obj.GetOrientation().ToString() + "']";
				Write_Log(NameBlockLog + " Object has been created successfully! Info " + InfoLog);
			} else
			{
				InfoLog = "[Type: '" + type + "' Position: '" + position + "' Orientation: '" + orientation + "']";
				Write_Log(NameBlockLog + " Object can't be created! Incorrect writed position. Info " + InfoLog);
			}
		} else
		{
			InfoLog = "[Type: '" + type + "' Position: '" + position + "' Orientation: '" + orientation + "']";
			Write_Log(NameBlockLog + " Object can't be created! Info " + InfoLog);
		}
	} else
	{
		InfoLog = "[Type: '" + type + "' Position: '" + position + "' Orientation: '" + orientation + "']";
		Write_Log(NameBlockLog + " Object can't be created! Incorrect writed type. Info " + InfoLog);
	}
}
void Write_Log(string message) 
{
	Print(String(message));
}
	
void SpawnCustomBuildings()
{
SpawnObject( "bldr_hbarrier_6m", "13356.527344 6.315779 6730.454590", "72.999733 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13354.857422 6.291493 6735.921875", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13353.208008 6.314612 6741.359375", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13352.102539 6.242571 6744.854004", "-16.999992 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13349.380859 6.113894 6753.623535", "-16.999992 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13348.217773 6.055403 6757.107422", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13344.850586 6.094033 6768.087402", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13346.577148 6.076655 6762.616211", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13327.150391 6.221263 6777.784180", "-16.999992 0.000000 3.000000" );
SpawnObject( "bldr_hbarrier_round", "13357.628906 6.275789 6724.859375", "-88.999634 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13356.864258 6.230533 6719.195801", "-60.999821 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13353.378906 6.309580 6714.755371", "-27.999973 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13342.381836 6.109735 6773.351563", "-118.000458 0.000000 1.000000" );
SpawnObject( "bldr_hbarrier_round", "13338.166016 6.051738 6777.243164", "-141.000458 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13332.715820 5.942337 6778.756836", "-175.000946 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13348.271484 6.334981 6712.291016", "-16.999992 0.000000 0.000000" );
SpawnObject( "Land_Mil_Fortified_Nest_Watchtower", "13320.709961 8.020320 6773.276855", "71.999786 0.000000 0.000000" );
SpawnObject( "Land_Mil_ControlTower", "13351.396484 13.473463 6721.323242", "-16.999979 0.000000 0.000000" );
SpawnObject( "Land_Mil_Tent_Big1_1", "13337.955078 5.607168 6768.298828", "71.999786 -1.999999 0.000000" );
SpawnObject( "Land_Mil_Tent_Big1_1", "13341.438477 5.601461 6757.877441", "72.000015 -1.999999 0.000000" );
SpawnObject( "bldr_wreck_bmp1", "13360.249023 6.650840 6735.613770", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13346.572266 6.478057 6743.044922", "-16.999992 0.000000 2.999998" );
SpawnObject( "bldr_hbarrier_6m", "13343.859375 6.243597 6751.941406", "-16.999992 0.000000 2.000000" );
SpawnObject( "bldr_wall_gate_opendam", "13355.487305 6.500657 6749.935547", "-108.000427 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13342.548828 6.740252 6710.636230", "-16.999992 0.000000 2.000000" );
SpawnObject( "bldr_hbarrier_6m", "13336.944336 6.970541 6708.924316", "-16.999992 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13331.347656 7.040391 6707.149902", "-16.999992 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13312.532227 6.989500 6773.024414", "-16.999992 0.000000 0.000000" );
SpawnObject( "Land_Mil_Radar_Mobile1", "13308.883789 6.058222 6782.559082", "162.998734 0.000000 0.000000" );
SpawnObject( "bldr_Sign_EnochMil_NoEntry_Small_ENPL", "13351.279297 6.621086 6753.100586", "-107.999580 0.000000 0.000000" );
SpawnObject( "bldr_Sign_EnochMil_NoEntry_Small_ENPL", "13353.391602 6.680378 6746.329102", "-107.999947 0.000000 0.000000" );
SpawnObject( "bldr_Sign_EnochMil_Leave_ENPL", "13343.595703 7.136360 6742.076172", "72.999763 0.000000 0.000000" );
SpawnObject( "bldr_Sign_EnochMil_Leave_ENPL", "13340.960938 6.875835 6751.020508", "73.000000 0.000000 0.000000" );
SpawnObject( "Land_Mil_Barracks6", "13329.314453 6.350001 6714.798340", "-16.999992 0.000000 0.000000" );
SpawnObject( "Land_Mil_GuardBox_Brown", "13330.015625 7.244724 6703.924316", "-107.999962 0.000000 0.000000" );
SpawnObject( "Land_Guardhouse", "13348.254883 6.961120 6740.410156", "-16.999992 0.000000 0.000000" );
SpawnObject( "Land_Mil_Barracks6", "13303.207031 6.049997 6729.457031", "72.999763 0.999998 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13306.981445 7.100789 6771.269531", "-16.999992 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13297.579102 7.035263 6749.046875", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13295.850586 7.011940 6754.485840", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13301.605469 7.023127 6769.050293", "159.999023 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13297.336914 7.015065 6765.349609", "132.999435 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13295.202148 6.970776 6760.161133", "104.999542 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13321.668945 6.993686 6704.211426", "-16.999992 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13316.219727 6.830804 6702.504883", "-16.999992 0.000000 -2.000000" );
SpawnObject( "bldr_hbarrier_6m", "13295.613281 6.220841 6727.465820", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13297.391602 6.173641 6721.933594", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13299.096680 6.372006 6716.294434", "73.999992 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13300.802734 6.519958 6710.690430", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13303.332031 6.707550 6705.515625", "59.999744 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_round", "13310.634766 6.611341 6701.755859", "9.999997 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_4m", "13299.033203 6.943098 6744.622559", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_Fountain", "13324.082031 7.333698 6740.276367", "-16.999992 0.000000 0.000000" );
SpawnObject( "Land_Mil_Tower_Small", "13306.789063 9.782127 6703.226074", "-154.999161 0.000000 0.000000" );
SpawnObject( "Land_Mil_Tower_Small", "13335.420898 9.229897 6774.803223", "70.999794 0.000000 0.000000" );
SpawnObject( "Land_Mil_Tower_Small", "13299.126953 10.224056 6762.893066", "-107.999527 0.000000 0.000000" );
SpawnObject( "Land_Mil_Barracks_Round", "13309.677734 7.756145 6765.046875", "-16.999992 0.000000 0.000000" );
SpawnObject( "Land_Mil_Barracks_Round", "13303.488281 7.813631 6754.166504", "-107.999580 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "13330.404297 7.570051 6723.607422", "0.000000 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "13319.452148 7.696078 6719.667480", "0.000000 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "13311.022461 7.597005 6728.207031", "72.999779 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "13306.542969 7.469214 6740.186523", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_wreck_t72_chassis", "13350.157227 6.774665 6732.399414", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13326.237305 6.643032 6769.086914", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13328.038086 6.706198 6763.483887", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13329.793945 6.743181 6757.952637", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "13331.559570 6.865470 6752.485352", "73.000000 0.000000 0.000000" );
SpawnObject( "bldr_Statue_Enoch1", "13324.127930 8.548423 6740.267578", "-107.999443 0.000000 0.000000" );
SpawnObject( "bldr_Hanged_doctor", "13354.985352 14.298912 6725.203125", "-116.999512 0.000000 0.000000" );
SpawnObject( "Land_Mil_Tent_Big1_2", "13325.169922 6.481745 6752.576172", "73.000008 -2.000000 0.000000" );
SpawnObject( "Land_Mil_Tent_Big1_2", "13322.003906 6.323738 6762.826172", "73.000008 -2.000000 0.000000" );
SpawnObject( "Land_Mil_GuardBox_Brown", "13324.715820 7.089570 6702.275879", "72.999763 0.000000 0.000000" );
SpawnObject( "Land_Mil_Fortified_Nest_Small", "13313.508789 6.955455 6705.913574", "-16.999992 0.000000 0.000000" );
SpawnObject( "bldr_Misc_DeconShower_Large", "13344.060547 9.323690 6747.008789", "72.999763 0.000000 0.000000" );
SpawnObject( "Land_Mil_GuardTower", "13297.221680 12.649194 6746.234863", "72.999779 0.000000 0.000000" );
SpawnObject( "bldr_quarry_hammermill", "13321.156250 9.773348 6729.062988", "-106.000000 0.000000 0.000000" );
SpawnObject( "bldr_Dead_MassGrave", "13323.745117 7.168937 6735.102051", "-16.999979 0.000000 0.000000" );
SpawnObject( "bldr_wreck_digger", "13319.288086 10.067196 6734.416992", "81.999512 0.000000 0.000000" );
SpawnObject( "bldr_misc_gcontainer_big", "13325.740234 7.552759 6730.435059", "-16.999979 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9516.619141 214.018997 11344.666016", "36.999985 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9484.780273 214.018967 11368.679688", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9452.971680 214.018997 11392.650391", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9421.119141 214.018997 11416.650391", "36.999901 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9389.250000 214.018997 11440.731445", "36.999958 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9386.061523 234.631149 11461.141602", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9378.129883 234.630997 11467.120117", "36.999947 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9372.131836 234.630997 11459.150391", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9366.157227 234.630997 11451.228516", "36.999985 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9504.472656 214.018997 11328.967773", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9472.727539 214.018997 11352.900391", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9440.813477 214.018997 11376.946289", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9408.983398 214.018997 11400.933594", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9377.053711 214.018997 11424.980469", "36.999958 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9492.620117 214.018997 11313.361328", "36.999985 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9460.716797 214.018997 11337.426758", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9428.778320 214.018997 11361.506836", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9396.834961 214.018997 11385.548828", "36.999985 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9365.220703 214.018997 11409.382813", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9353.616211 214.018997 11393.959961", "36.999958 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9385.399414 214.018997 11369.851563", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_pier_concrete2", "9342.017578 214.018997 11377.905273", "36.999962 0.000000 0.000000" );
SpawnObject( "Land_Garage_Row_Small", "9376.466797 239.708160 11455.411133", "125.999405 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9393.943359 234.630997 11455.212891", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9401.893555 234.630997 11449.222656", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9409.822266 234.630997 11443.256836", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9417.759766 234.630997 11437.277344", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Angle", "9422.916992 234.630997 11432.901367", "59.999855 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Angle", "9423.459961 234.630997 11429.328125", "102.999611 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9360.200195 234.630997 11443.321289", "36.999958 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9354.230469 234.630997 11435.393555", "36.999958 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9348.280273 234.630997 11427.497070", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9342.315430 234.630997 11419.580078", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9336.379883 234.630997 11411.683594", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9330.362305 234.630997 11403.715820", "36.999958 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9324.440430 234.630997 11395.851563", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Platform1_Block", "9318.490234 234.630997 11387.952148", "36.999962 0.000000 0.000000" );
SpawnObject( "Land_Guardhouse", "9524.740234 238.929626 11326.560547", "128.999405 0.000000 0.000000" );
SpawnObject( "Land_Pipe_Big_BuildR", "9535.543945 241.738281 11338.372070", "126.000511 0.000000 0.000000" );
SpawnObject( "Land_Sawmill_Illuminanttower", "9527.887695 247.846359 11344.307617", "-141.999344 0.000000 0.000000" );
SpawnObject( "Land_Sawmill_Illuminanttower", "9377.749023 247.990707 11470.217773", "-142.999298 0.000000 0.000000" );
SpawnObject( "Land_Mil_ATC_Small", "9440.001953 248.806290 11319.854492", "37.999954 0.000000 0.000000" );
SpawnObject( "Land_Mil_Fortified_Nest_Small", "9566.317383 239.488449 11341.612305", "-43.999931 0.000000 0.000000" );
SpawnObject( "Land_Mil_Fortified_Nest_Watchtower", "9499.548828 240.417908 11309.080078", "-139.999329 0.000000 0.000000" );
SpawnObject( "Land_Village_HealthCare", "9417.991211 241.736618 11377.832031", "37.999901 0.000000 0.000000" );
SpawnObject( "Land_Dead_MassGrave", "9494.263672 238.451691 11318.172852", "0.000000 0.000000 0.000000" );
SpawnObject( "Land_FuelStation_Build", "9420.083008 239.600021 11434.182617", "35.999966 0.000000 0.000000" );
SpawnObject( "Land_FuelStation_Feed", "9414.057617 238.828629 11436.482422", "36.001400 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "9383.950195 238.863297 11456.253906", "126.999413 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "9393.937500 238.863144 11454.155273", "0.000000 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "9398.157227 238.863144 11451.186523", "0.000000 0.000000 0.000000" );
SpawnObject( "Land_Wreck_Uaz", "9402.438477 238.863144 11447.984375", "0.000000 0.000000 0.000000" );
SpawnObject( "Wreck_Mi8", "9473.182617 240.741150 11295.584961", "0.000000 0.000000 0.000000" );
SpawnObject( "Land_wreck_truck01_aban1_orange", "9380.131836 237.967224 11447.362305", "-58.999859 0.000000 0.000000" );
SpawnObject( "Land_Bunker1_Double", "9397.884766 238.236893 11496.232422", "62.999836 0.000000 0.000000" );
SpawnObject( "Land_Mil_ControlTower", "9523.209961 245.657837 11336.765625", "-48.999916 0.000000 0.000000" );
SpawnObject( "bldr_pipe_big_9m", "9531.663086 241.802994 11348.430664", "125.999268 0.000000 0.000000" );
SpawnObject( "bldr_pipe_big_18m_ladder", "9520.794922 241.699997 11356.183594", "126.999947 0.000000 0.000000" );
SpawnObject( "bldr_pipe_big_18m", "9506.892578 241.715912 11366.831055", "126.999481 0.000000 0.000000" );
SpawnObject( "bldr_tank_small_rusty", "9415.281250 239.259735 11440.090820", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "9571.571289 239.719803 11343.083984", "-34.999966 0.000000 0.000000" );
SpawnObject( "bldr_hbarrier_6m", "9573.477539 239.714142 11346.786133", "55.999878 0.000000 0.000000" );
SpawnObject( "bldr_rds_asf3_0_2000", "9527.507813 238.290726 11312.336914", "-53.999886 -0.999999 0.000000" );
SpawnObject( "bldr_rds_asf3_0_2000", "9541.436523 238.455719 11301.990234", "-53.999874 0.000000 0.000000" );
SpawnObject( "bldr_rds_asf3_60_10", "9544.936523 238.515579 11299.340820", "-97.999641 0.000000 0.000000" );
SpawnObject( "bldr_rds_asf3_0_2000", "9558.794922 238.509995 11299.942383", "82.999611 0.000000 0.000000" );
SpawnObject( "bldr_rds_asf3_0_2000", "9576.052734 238.513596 11302.055664", "83.000000 0.000000 0.000000" );
SpawnObject( "bldr_rds_asf3_60_10", "9585.730469 238.570007 11302.032227", "85.999596 0.000000 0.000000" );
SpawnObject( "bldr_Sidewalk_Stairs", "9393.826172 235.436996 11466.397461", "36.999962 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9528.431641 238.449112 11315.955078", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9531.872070 238.498550 11313.209961", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9537.213867 238.572464 11309.055664", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9534.749023 238.537720 11311.062500", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9524.201172 238.529037 11310.477539", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9527.445313 238.573608 11307.746094", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9530.273438 238.611023 11305.452148", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9532.923828 238.642410 11303.553711", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9535.870117 238.676361 11301.407227", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9540.255859 238.608551 11306.930664", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9539.098633 238.712845 11298.993164", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9543.424805 238.643890 11304.597656", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9541.997070 238.744171 11296.734375", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9546.332031 238.674652 11302.581055", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9544.703125 238.766434 11295.064453", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9548.866211 238.774445 11294.500977", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9549.072266 238.690903 11301.541992", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9551.972656 238.768112 11295.429688", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9551.653320 238.688095 11302.062500", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9555.401367 238.762207 11296.258789", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9555.285156 238.687088 11302.621094", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9559.334961 238.756714 11296.715820", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9558.897461 238.694122 11302.945313", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9563.501953 238.758438 11297.164063", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9563.280273 238.703842 11303.540039", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9567.446289 238.760559 11297.500000", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9566.875000 238.710739 11304.041992", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9571.112305 238.761505 11298.038086", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9570.676758 238.721725 11304.570313", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9575.317383 238.759033 11298.574219", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9579.534180 238.771240 11299.310547", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9574.631836 238.735092 11305.187500", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_BoundaryStone_Big", "9577.714844 238.745163 11305.678711", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_pyrusCommunis_2s_summer", "9536.727539 241.845428 11318.652344", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_pyrusCommunis_3s_summer", "9545.559570 244.505798 11323.957031", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_pyrusCommunis_3s_summer", "9545.299805 244.570343 11316.749023", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_pyrusCommunis_3s_summer", "9548.667969 244.675995 11307.515625", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_pyrusCommunis_2s_summer", "9547.601563 241.978043 11312.030273", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_salixAlba_2sb_summer", "9559.909180 244.161957 11312.565430", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_salixAlba_2sb_summer", "9580.875977 244.329285 11289.006836", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_sorbus_2s_summer", "9630.560547 248.652313 11327.451172", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_sorbus_2s_summer", "9581.239258 245.830338 11269.827148", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_malusDomestica_3s_summer", "9569.243164 244.984116 11282.231445", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_malusDomestica_3s_summer", "9528.283203 244.838058 11298.168945", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_malusDomestica_3s_summer", "9569.087891 245.159866 11267.085938", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_malusDomestica_2s_summer", "9531.007813 243.007095 11285.673828", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_malusDomestica_2s_summer", "9557.446289 243.007355 11279.559570", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_FagusSylvaticaE_2s_summer", "9543.938477 246.312347 11281.499023", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_FagusSylvatica_3s_summer", "9463.183594 251.323288 11276.248047", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_FagusSylvatica_3fb_summer", "9539.895508 251.201569 11292.780273", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_FagusSylvatica_2sb_summer", "9551.351563 246.173218 11361.861328", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_FagusSylvatica_2s_summer", "9577.158203 247.216690 11351.636719", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_FagusSylvatica_2fc_summer", "9537.727539 248.822693 11331.198242", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_FagusSylvatica_2fb_summer", "9548.939453 249.373810 11336.133789", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_BetulaPendulaE_3f_summer", "9427.459961 244.103989 11447.469727", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_BetulaPendulaE_3f_summer", "9420.513672 244.226379 11453.001953", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_BetulaPendulaE_3f_summer", "9412.214844 244.218597 11458.429688", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_BetulaPendulaE_3f_summer", "9403.552734 243.855530 11464.223633", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_t_BetulaPendulaE_3f_summer", "9388.724609 243.944107 11475.195313", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_b_FagusSylvatica_1f_summer", "9512.474609 239.399521 11312.265625", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_b_FagusSylvatica_1f_summer", "9499.739258 239.310059 11317.089844", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_b_FagusSylvatica_1f_summer", "9504.747070 239.377106 11313.586914", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_plnt_b_corylusHeterophylla_1s_summer", "9504.165039 239.682999 11304.258789", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_Transformer", "9540.916992 238.825089 11335.510742", "-143.999252 0.000000 0.000000" );
SpawnObject( "bldr_Misc_TirePile_Large", "9382.457031 238.284866 11463.711914", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_Misc_Tire", "9383.964844 238.084961 11466.127930", "0.000000 0.000000 0.000000" );
SpawnObject( "bldr_wreck_brdm", "9575.458984 239.039963 11308.606445", "-13.999992 0.000000 -6.999993" );
