Jump to content
Search In
  • More options...
Find results that contain...
Find results in...
  • Need help?

    Create a topic in the appropriate section
    Don't write everything in the chat!
  • Take a look at the marketplace

    There you can buy
    everything related to game servers
  • Don't want a ban?

    Please read our rules
    Don't disturb the order!
  • Sell or buy?

    Use services of the guarantor
    We will make your deal safe
  • 0
Sign in to follow this  
Harms

Лут в кровососах

Всем привет! Хотелось бы узнать, а как добавить лут на новых добавленных типах зомби, ну например, кровососы, изломы, ну и т д. Очень бы хотелось подробное описание.

Share this post


Link to post
Share on other sites

3 answers to this question

Recommended Posts




  • 0

Поиск не дал результатов, нашел описание только про ванильных зомбей.

Share this post


Link to post
Share on other sites
  • 0

Вставь в  cfgspawnabletypes.xml а дальше сам.

	<!-- FS ZOMBIS -->
	<type name="FS_KrovososArmor">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_Mertvak">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoRedux_BolotTvar">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoRedux_original">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoRedux_black">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoRedux_Red">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovososType2_Volkodav">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovososType2_Volkodav_Ser">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoSOS_invisible">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovososType2_Albinos">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoSOS">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoSOS_Dark">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoSOS_Blood">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
	</type>
	<type name="FS_KrovoSOS_BolotTvar">
		<cargo chance="0.66">
		    <item name="FS_KrovoSOS_Head_BolotTvar" chance="0.3" />
		    <item name="FS_KrovoSOS_Tentacles" chance="0.5" />
		    <item name="FS_KrovoSOS_Head_blood" chance="0.3" />
		    <item name="FS_KrovoSOS_Head_Dark" chance="0.3" />
		    <item name="FS_KrovoSOS_Head" chance="0.3" />
		</cargo>
		<attachments chance="1.00">
            <item name="OldHelmet_ColorBase" chance="1.00" />
        </attachments>
	</type>
	<type name="FS_Kontroler_2">
		<cargo chance="0.66">
		    <item name="FS_Kontroler_Brain" chance="0.55" />
		    <item name="ItemObsidian" chance="0.33" />
		    <item name="ItemTopaz" chance="0.44" />
		    <item name="ItemSapphire" chance="0.55" />
			<item name="ItemEmerald" chance="0.66" />
			<item name="ItemRuby" chance="0.77" />
		</cargo>
	</type>
	<type name="FS_Kontroler">
		<cargo chance="0.66">
		    <item name="FS_Kontroler_Brain" chance="0.55" />
		    <item name="ItemObsidian" chance="0.33" />
		    <item name="ItemTopaz" chance="0.44" />
		    <item name="ItemSapphire" chance="0.55" />
			<item name="ItemEmerald" chance="0.66" />
			<item name="ItemRuby" chance="0.77" />
		</cargo>
	</type>
	<type name="FS_ArmyBoec_Bulat">
		<cargo chance="0.66">
		    <item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		    <item name="ItemSapphire" chance="0.55" />
			<item name="ItemEmerald" chance="0.44" />
			<item name="ItemRuby" chance="0.33" />
		    <item name="ItemAmethyst" chance="0.22" />
		    <item name="ItemCitrine" chance="0.11" />
		</cargo>
	</type>
	<type name="FS_Polter_Invz">
		<cargo chance="0.66">
			<item name="MoneyRuble100" chance="0.88" />
		    <item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Snork_Boss">
		<cargo chance="0.66">
		    <item name="MoneyRuble100" chance="0.77" />
		    <item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
			<item name="FS_RuinedZMB_Head" chance="0.55" />
		</cargo>
	</type>
	<type name="FS_RuinedZMB">
		<cargo chance="0.66">
		    <item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
			<item name="FS_RuinedZMB_Head" chance="0.55" />
		</cargo>
	</type>
	<type name="FS_Zombie_1">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_2">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_3">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_4">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_5">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_6">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_7">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_8">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_9">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_10">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_11">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_12">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_13">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_14">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_Zombie_15">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_MONOLIT_ZMB">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_ArmyBoec_Oficer">
		<cargo chance="0.77">
		    <item name="MoneyRuble100" chance="0.99" />
			<item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.66" />
		</cargo>
	</type>
	<type name="FS_EXO_ZMB_Ruined_Svoboda">
		<cargo chance="0.77">
		    <item name="ItemObsidian" chance="0.77" />
		    <item name="ItemTopaz" chance="0.55" />
			<item name="FS_RuinedZMB_Head" chance="0.55" />
		</cargo>
	</type>

 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×
×
  • Create New...

Important Information

By using this site, you automaticly agree to our Guidelines and Privacy Policy.
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.